<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas-Tuesday &#187; Administrator</title>
	<atom:link href="http://www.atlas-tuesday.com/author/administrator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atlas-tuesday.com</link>
	<description>The adventures of Dustin Wright in the IT world.</description>
	<lastBuildDate>Thu, 31 Dec 2009 14:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reducing IT failures with Open Source</title>
		<link>http://www.atlas-tuesday.com/reducing-it-failures-with-open-source</link>
		<comments>http://www.atlas-tuesday.com/reducing-it-failures-with-open-source#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:26:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.atlas-tuesday.com/?p=86</guid>
		<description><![CDATA[A recent ZDNet article describes the impact IT project failures on our economy&#8230; and the numbers are scary. The author estimates that $6.2 trillion dollars is lost annually worldwide. What does that really mean? While ultimiately this number a SWAG (sophisticated wide-ass guess), it does illustrating the high rate of failures within the IT field. [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://blogs.zdnet.com/projectfailures/?p=7627&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+zdnet%2Fprojectfailures+%28ZDNet+Project+Failures%29">ZDNet article</a> describes the impact IT project failures on our economy&#8230; and the numbers are scary. The author estimates that $6.2 trillion dollars is lost annually worldwide. What does that really mean? While ultimiately this number a SWAG (sophisticated wide-ass guess), it does illustrating the high rate of failures within the IT field.</p>
<p>I believe these failures can we reduced though better utilization of existing technology, specifically though the magic of open source. Open source software is developed with the intention of being sharing with the general public. This results in code which has been peer reviewed resulting in an arguably more secure final product.</p>
<p>A problem I frequently encounter are managers who want to &#8220;reinvent the wheel&#8221;. The result is less time is spent on quality control, detailed planning, and true development. The Internet is teeming with thousands of open source projects covering all disciplines, which most developers already know. These projects can be used to fill in gaps, and cut out large chucks of development time. As an example, there are at least a half dozen legitimate content management system which are completely open source. When commissioned to build a website, does it really make sense to build a custom CMS? Doubtful.</p>
<p>So why does the wheel get redesigned every day? Generic managers. Typically managers do not fully understand how to utilize open source and by their nature like to keep everything under their control.</p>
<p>The solution? Train developers to be managers. The same way a factory worker trains to become a line manager &#8212; IT developers must establish a place in management. As technology continues to grow in sophistication, the way we develop needs to evolve and mature. Eliminate managers who cannot develop and you will significantly reduce IT failure rates. I guarantee it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlas-tuesday.com/reducing-it-failures-with-open-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Laptop XPS M1710 SUCKS!</title>
		<link>http://www.atlas-tuesday.com/dell-laptop-xps-m1710-sucks</link>
		<comments>http://www.atlas-tuesday.com/dell-laptop-xps-m1710-sucks#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:21:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.atlas-tuesday.com/dell-laptop-xps-m1710-sucks</guid>
		<description><![CDATA[Here we go again, another crappy Dell laptop with serious design issues. This heat generating monster should never have been stuffed into a laptop form factor. After multiple fan failures the video card is now toast and the laptop will no longer display anything. The best part? It costs more to buy a replacement video [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go again, another crappy Dell laptop with serious design issues. This heat generating monster should never have been stuffed into a laptop form factor. After multiple fan failures the video card is now toast and the laptop will no longer display anything. The best part? It costs more to buy a replacement video card then what the machine is worth.</p>
<p>Message to Dell &#8211; Quality matter, just because you CAN build something cheap doesn&#8217;t mean you should. Laptops shouldn&#8217;t  burn your lap and definately don&#8217;t need tacky glowing LED lights (producing more heat and wasting power).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlas-tuesday.com/dell-laptop-xps-m1710-sucks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Mini? The coolest computer ever!</title>
		<link>http://www.atlas-tuesday.com/mac-mini-the-coolest-computer-ever</link>
		<comments>http://www.atlas-tuesday.com/mac-mini-the-coolest-computer-ever#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:36:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.atlas-tuesday.com/?p=79</guid>
		<description><![CDATA[Mac Mini? The coolest computer ever! Apple has always been known for outstanding quality, however they&#8217;re use has been limited to a select group of dedicated &#8220;Mac People&#8221;. The landscape is changing&#8230; PC&#8217;s are no longer limited to beige box towers. The introduction of the iPhone shows how computers are jumping into different arenas. The [...]]]></description>
			<content:encoded><![CDATA[<p>Mac Mini? The coolest computer ever!</p>
<p>Apple has always been known for outstanding quality, however they&#8217;re use has been limited to a select group of dedicated &#8220;Mac People&#8221;. The landscape is changing&#8230; PC&#8217;s are no longer limited to beige box towers. The introduction of the iPhone shows how computers are jumping into different arenas. The Mac Mini is an illustration of how our perception of a computer is all wrong and we need to re-evaluate our assumptions and expectations. Computers don’t have to be noisy and don’t have to waste space and power. The Mac Mini makes a prefect media center machine and can be used as a server as well. It’s no surprise that there are companies selling Mac Mini&#8217;s within data centers (<a title="Mac Mini Hosting" href="http://www.macminiworld.net">Mac Mini Hosting</a>) as a replacement for expensive rack mount servers. These little machines have a genius design! They use very little power and have no annoying loud fans. Apple is really on top of their game when it comes to envisioning where the market is headed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlas-tuesday.com/mac-mini-the-coolest-computer-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP broken .exe and .lck file association</title>
		<link>http://www.atlas-tuesday.com/windows-xp-broken-exe-and-lck-file-association</link>
		<comments>http://www.atlas-tuesday.com/windows-xp-broken-exe-and-lck-file-association#comments</comments>
		<pubDate>Tue, 05 May 2009 20:36:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.atlas-tuesday.com/windows-xp-broken-exe-and-lck-file-association</guid>
		<description><![CDATA[I recently repaired a Windows XP installation for a friend. The machine would not boot into Windows and was complaining about a missing system files. Running the Windows XP repair tool resolved the problem, however LCK and EXE files would still not work correctly. The solution can be found at the following URL: http://www.dougknox.com/xp/file_assoc.htm This [...]]]></description>
			<content:encoded><![CDATA[<p>I recently repaired a Windows XP installation for a friend. The machine would not boot into Windows and was complaining about a missing system files. Running the Windows XP repair tool resolved the problem, however LCK and EXE files would still not work correctly. </p>
<p>The solution can be found at the following URL:</p>
<p>http://www.dougknox.com/xp/file_assoc.htm</p>
<p>This site also has registry fixes for a bunch of system file associations. In my case running the EXE and LCK repairs worked prefect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlas-tuesday.com/windows-xp-broken-exe-and-lck-file-association/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting off a DDOS attack on an Apache web server</title>
		<link>http://www.atlas-tuesday.com/fighting-off-a-ddos-attack-on-an-apache-web-server</link>
		<comments>http://www.atlas-tuesday.com/fighting-off-a-ddos-attack-on-an-apache-web-server#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:56:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.atlas-tuesday.com/?p=75</guid>
		<description><![CDATA[When it rains it pours! It’s hard enough to keep websites running without hackers trying to break in. An even worse situation is when hackers simply want you off-line. A few days ago I experienced just that… my first DDOS (distributed denial of service) attack against a high-profile website we host. The attacker original exploited [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w :WordDocument> </w><w :View>Normal</w> <w :Zoom>0</w> <w :TrackMoves /> <w :TrackFormatting /> <w :PunctuationKerning /> <w :ValidateAgainstSchemas /> <w :SaveIfXMLInvalid>false</w> <w :IgnoreMixedContent>false</w> <w :AlwaysShowPlaceholderText>false</w> <w :DoNotPromoteQF /> <w :LidThemeOther>EN-US</w> <w :LidThemeAsian>X-NONE</w> <w :LidThemeComplexScript>X-NONE</w> <w :Compatibility> <w :BreakWrappedTables /> <w :SnapToGridInCell /> <w :WrapTextWithPunct /> <w :UseAsianBreakRules /> <w :DontGrowAutofit /> <w :SplitPgBreakAndParaMark /> <w :DontVertAlignCellWithSp /> <w :DontBreakConstrainedForcedTables /> <w :DontVertAlignInTxbx /> <w :Word11KerningPairs /> <w :CachedColBalance /> </w> <w :BrowserLevel>MicrosoftInternetExplorer4</w> <m :mathPr> <m :mathFont m:val="Cambria Math" /> <m :brkBin m:val="before" /> <m :brkBinSub m:val=" " /> <m :smallFrac m:val="off" /> <m :dispDef /> <m :lMargin m:val="0" /> <m :rMargin m:val="0" /> <m :defJc m:val="centerGroup" /> <m :wrapIndent m:val="1440" /> <m :intLim m:val="subSup" /> <m :naryLim m:val="undOvr" /> </m> </xml>< ![endif]--><!--[if gte mso 9]><xml> <w :LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w :LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w :LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w :LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w :LsdException Locked="false" Priority="39" Name="toc 1" /> <w :LsdException Locked="false" Priority="39" Name="toc 2" /> <w :LsdException Locked="false" Priority="39" Name="toc 3" /> <w :LsdException Locked="false" Priority="39" Name="toc 4" /> <w :LsdException Locked="false" Priority="39" Name="toc 5" /> <w :LsdException Locked="false" Priority="39" Name="toc 6" /> <w :LsdException Locked="false" Priority="39" Name="toc 7" /> <w :LsdException Locked="false" Priority="39" Name="toc 8" /> <w :LsdException Locked="false" Priority="39" Name="toc 9" /> <w :LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w :LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w :LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w :LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w :LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w :LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w :LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w :LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w :LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w :LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w :LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w :LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w :LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w :LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w :LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w :LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w :LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w :LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w :LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w :LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w :LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w :LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w :LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w :LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w :LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w :LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w :LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w :LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w :LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w :LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w :LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w :LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w :LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w :LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w :LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w :LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w :LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w :LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w :LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w :LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w :LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w :LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w :LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w :LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w :LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w :LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w :LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w :LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w :LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w :LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w :LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w :LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w :LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w :LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w :LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w :LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w :LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w :LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w :LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w :LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w :LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w :LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w :LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w :LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w :LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w :LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w :LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w :LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w :LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w :LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w :LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w :LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w :LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w :LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w :LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w :LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w :LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w :LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w :LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w :LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w :LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w :LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w :LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w :LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w :LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w :LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w :LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w :LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w :LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w :LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w :LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w :LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w :LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w :LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w :LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w :LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w :LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w :LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w :LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w :LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w :LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w :LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w :LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w :LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w :LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w :LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w :LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w :LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w :LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w :LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w :LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w :LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w :LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w :LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w :LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w :LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w :LsdException Locked="false" Priority="37" Name="Bibliography" /> <w :LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w> </xml>< ![endif]--></p>
<p class="MsoNormal">When it rains it pours! It’s hard enough to keep websites running without hackers trying to break in. An even worse situation is when hackers simply want you off-line. A few days ago I experienced just that… my first DDOS (distributed denial of service) attack against a high-profile website we host.</p>
<p class="MsoNormal">The attacker original exploited some legacy code to gain access to the web sites administration tool. After thwarting their attack, our web server immediately started to hit “max client connections”. Even after restarting Apache the max client connections were reached within seconds.</p>
<p class="MsoNormal">We quickly created bad routes for IP addresses associated with the hack attempts; however this did not resolve the problem. Below is the syntax we used to add bad routes.</p>
<p class="MsoNormal">Route add –host xxx.xxx.xxx.xxx reject</p>
<p class="MsoNormal">The Apache log files left no clues as to who was connecting so we had to look elsewhere. After some quick searching we found a terrific PHP script which shows which IP’s are connecting to your web server too much. The script was just want we needed. After about a ½ hour of blocking listed IP addresses the problem went away. In all we blocked a little over 100 IP addresses.</p>
<p class="MsoNormal">If you’re ever in a situation where Apache is clearly being flooded with connections. Run this script! It will save you a ton of time identifying the attacker(s).</p>
<p class="MsoNormal">&#8211; BEGIN SCRIPT &#8211;</p>
<pre class="MsoNormal">&lt;?php

## Functions ##

function getIP($line) {
        ereg("[0-9]{1,3}\.[0-9]{1,3}\.[0-9]{1,3}\.[0-9]{1,3}",$line,$regMatch);
        $ip = $regMatch[0];
        if($ip) return $ip; else return "false";
}

function processString($string, $size = 18) {
        $string = "[ ".$string;
        $length = strlen($string);
        $toAdd = $size - $length;

        for($x = 0; $x &lt; $toAdd; $x++) {
                $string = $string." ";
        }
        $string = $string."]";
        return $string;
}

## Code ##

while (true) {
        $cmd = "netstat -n | awk '{ print $5 }'";
        exec($cmd, $netstatArray);
        $ipArray = array();

        foreach($netstatArray as $line) {
                $ip = getIP($line);
                if($ip != "false" &amp;&amp; ip != "127.0.0.1") {
                        if(array_key_exists($ip, $ipArray))
                                                 {
                                                                        $ipArray[$ip]+=1;
                                                 }
                                                 else // if not, count=1
                                                 {
                                                                        $ipArray[$ip] = 1;
                                                 }
                }
        }

        asort($ipArray);

        system("clear");
        foreach($ipArray as $ip =&gt; $count) {
                if ($count &lt; 15)
                        continue;
                echo processString($ip);
                echo "\t" .processString(gethostbyaddr($ip), 55);
                echo "\tTimes Accessed: " .$count ."\n";
        }

        echo str_repeat("-", 50) ."\n";
        exec("top -n 1", $top_str);
        preg_match("#load average:(.+)#i", $top_str[0], $match);
        echo "Load Average: " .$match[1] ."\n";
        echo str_repeat("-", 50) ."\n";
        echo 'Showing $count &gt;= 15: (Escape with ctrl+c)' ."\n";

        sleep(10);
}
?&gt;</pre>
]]></content:encoded>
